24h unlimited Seedance 2.0 — free
every clip ≈ $0.80 of API generation, free
Consumer platform · high trust · 6 tracked deals
Live plan names/prices (Starter/Plus/Ultra $19/$59/$129) DIFFER from most third-party trackers, which show stale schemas (Basic/Pro/Max $9/$23/$59, or Starter/Plus/Business/Ultra $15/$49/$89…
Live plan names/prices (Starter/Plus/Ultra $19/$59/$129) DIFFER from most third-party trackers, which show stale schemas (Basic/Pro/Max $9/$23/$59, or Starter/Plus/Business/Ultra $15/$49/$89/$129). Higgsfield has changed "Unlimited" meaning 3+ times in 2026 and re-prices frequently — live site is the only authority. Unlimited works ONLY on higgsfield.ai (not MCP/CLI/Canvas/Supercomputer/Studios). 30% off = annual billing.
How we know: Live pricing page rendered and extracted directly (2026-07-31) + deal terms sourced from Higgsfield own blog posts. VC-funded (ex-Meta founders, 2023).
Pricing · checked Jul 31
Read off the platform's own live pricing page, not a third-party tracker. Annual discounts and credit allowances are shown exactly as published.
| Plan | Price | What you get |
|---|---|---|
| Free trial | Free | $0 for 24h unlimited across all top models incl. Seedance 2.0 · Card required at checkout, $0 charge · Renews to Plus monthly ($59) unless cancelled · 1 concurrent generation (video/image/audio each) |
| Startercheapest paid | $19/mo | 270 credits/mo (no annual discount, $19 monthly = $19 annual) · Up to 2 videos / 4 images parallel · Access to Seedance 2.0 Fast & 2.0 Mini only · Selected models only · Web UI + MCP access |
| Plus | $59/mo | $59/mo monthly, $47/mo billed annually (20% off) · 1,200 credits/mo · Up to 6 videos / 8 images parallel · Access to ALL Seedance models + all models · 7-day Unlimited window included · Seedance 2.0 capped 8s (monthly) / 10s (annual) in Unlimited |
| Ultra | $129/mo | $129/mo monthly, $99/mo billed annually (23% off) · 3,000 credits/mo · Up to 8 videos / 8 images parallel · Access to all Seedance models + all models · 7-day Unlimited: Seedance 2.0 at 15s; 4K on annual (at 8s) |
5 active · 6 tracked
Every card is source-linked and dated, and carries the break-even against the cheapest verified API rate for the same model.
every clip ≈ $0.80 of API generation, free
beats the API after 2 clips/day
every clip ≈ $0.80 of API generation, free
beats the API after 2 clips/day
beats the API after 1 clip/day
every clip ≈ $0.80 of API generation, free
The builder side
Higgsfield runs these models under the hood. If you outgrow the app — or want programmatic control — here's what each one costs raw.
| Model | Version note | Cheapest verified API rate | via | |
|---|---|---|---|---|
| Seedance 2.0 | Seedance 2.0 + 2.0 Mini + 2.0 Fast variants. Unlimited caps: 1080p/8s most tiers, 15s on Max/Ultra, 4K on Max/Ultra annual (at 8s). NOT Seedance 1.5. | $0.10/s | WaveSpeedAI | cheapest → |
| Kling 3.0 | Kling 3.0 + Kling 3.0 Motion Control (video). 1080p/8s in trial. Also Kling O1 Image. | $0.084/s | fal.ai | cheapest → |
| Veo 3.1 | Veo 3.1 (Google) available via credits at ~29 credits/clip (~$2.18); not in unlimited list. | $0.030/s | Google Vertex AI (official) | cheapest → |
| Sora 2 | Sora 2 (OpenAI) available via credits (~10 credits/720p per Scopeful tracker). | $0.10/s | OpenAI (official) | cheapest → |
From the research desk